Starter Divsion 6 (S3) powered by Shadow
Æsir-eSport Pro Ball Chasing (1) gegen SharP Sho0terZ (0)
13.06.2019
Team | Gewonnen (Runden) | Verloren (Runden) | |
---|---|---|---|
Æsir-eSport Pro Ball Chasing | 9 (17) | 0 (1) | |
VBF Alltagshelden | 7 (14) | 2 (8) | |
Holy Gaming | 7 (13) | 2 (7) | |
D13_Dragons | 6 (12) | 3 (9) | |
The Magicians | 6 (10) | 3 (10) | |
Zealox by CT Team Grey | 4 (6) | 5 (5) | |
SharP Sho0terZ | 3 (3) | 6 (12) | |
Avium Esports | 2 (4) | 7 (7) | |
Punish Gaming | 1 (1) | 8 (12) | |
DynamikClan | 0 (0) | 9 (9) |
Æsir-eSport Pro Ball Chasing (1) gegen SharP Sho0terZ (0)
13.06.2019
D13_Dragons (3) gegen VBF Alltagshelden (0)
31.05.2019
D13_Dragons (0) gegen Æsir-eSport Pro Ball Chasing (3)
12.05.2019
D13_Dragons (1) gegen Zealox by CT Team Grey (0)
28.04.2019
Zealox by CT Team Grey (0) gegen The Magicians (1)
27.04.2019